Current museum members receive a discount!
Members: Individual: Premium Car Clubs: Premium Official Providers Alliances Corporate Sponsors Non-profits |
Members: Individual: Driver's Club Car Clubs: Driver's Club Museum Volunteers Associations |
Non-Members: Volunteers Car Clubs |
Non-Members: Individuals | ||
| Monday | AM | $180 | $225 | $270 | $300 |
| PM | $300 | $375 | $450 | $500 | |
| Tuesday | AM | $180 | $225 | $270 | $300 |
| PM | $300 | $375 | $450 | $500 | |
| Wednesday | AM | $180 | $225 | $270 | $300 |
| PM | $300 | $375 | $450 | $500 | |
| Thursday | AM | $180 | $225 | $270 | $300 |
| PM | $450 |
$550 |
$650 |
$750 | |
| Friday | AM | $180 | $225 | $270 | $300 |
| PM | $600 | $750 | $900 | $1,000 | |
| Saturday | AM | Tire Kicking |
Tire Kicking |
Tire Kicking |
Tire Kicking |
| PM | $720 | $900 | $1,080 | $1,200 | |
| Sunday | AM | $180 | $225 | $270 | $300 |
| PM | $300 | $375 | $450 | $500 | |
Holidays are subject to a fee increase of 40%. | |||||
| AM Hours: 9 am - 2 pm | |||||
| PM Hours: 4 pm - 10 pm (Fridays and Saturdays may extend to 12 am) | |||||
| Additional Hours: $100.00 will be assessed for time before or after established event schedule. | |||||
