Current museum members receive a discount!
Members: Individual - Premium Car Clubs - Premium Official Providers Alliances Corporate Sponsors Non-profits |
Members: Individual - Drivers Club Car Clubs - Driver's Club Museum Volunteers Associations |
Non-Members: Volunteers Car Clubs |
Non-Members: Individuals | ||
| Monday | AM | $180 | $225 | $270 | $300 |
| PM | $300 | $375 | $450 | $500 | |
| Tuesday | AM | $180 | $225 | $270 | $300 |
| PM | $300 | $375 | $450 | $500 | |
| Wednesday | AM | $180 | $225 | $270 | $300 |
| PM | $300 | $375 | $450 | $500 | |
| Thursday | AM | $180 | $225 | $270 | $300 |
| PM | $450 |
$550 | $650 | $750 | |
| Friday | AM | $180 | $225 | $270 | $300 |
| PM | $900 | $1050 | $1200 | $1300 | |
| Saturday | AM | Tire Kicking |
Tire Kicking |
Tire Kicking |
Tire Kicking |
| PM | $900 |
$1050 | $1200 | $1300 | |
| Sunday | AM | $180 | $225 | $270 | $300 |
| PM | $300 | $375 | $450 | $500 | |
- Additional $500 for cleaning and staffing fee. - Holidays are subject to a fee increase of 40%. | |||||
| AM Hours: 9 am - 2 pm | |||||
| PM Hours: 4 pm - 10 pm | |||||
| Additional Hours: $50 per half hour | |||||
